Stinger 9 — Model Comparison
Quick overview of the Stinger 9 lineup. Specs may vary depending on configuration.
| Specification | Stinger 9 – 4″ | Stinger 9 – 8″ | Stinger 9 – 16″ |
|---|---|---|---|
| Caliber | 9mm Luger | 9mm Luger | 9mm Luger |
| Magazine | 30rd CZ Scorpion | 30rd CZ Scorpion | 30rd CZ Scorpion |
| Action Type | Semi-Auto | Semi-Auto | Semi-Auto |
| Operating System | DMT™ system | DMT™ system | DMT™ system |
| Stock Connection | Piccatiny Rail | Piccatiny Rail | Piccatiny Rail |
| Barrel | Cold Hammer Forged | Cold Hammer Forged | Cold Hammer Forged |
| Trigger | AR Style Single Stage | AR Style Single Stage | AR Style Single Stage |
| Twist Rate | 1:10 | 1:10 | 1:10 |
| Upper Material | Alloy | Alloy | Alloy |
| Lower Material | Polymer | Polymer | Polymer |
| Handguard Material | Alloy | Alloy | Alloy |
| Grip | Polymer AR Compatible | Polymer AR Compatible | Polymer AR Compatible |
| Upper Finish | Hard Coat Anodized | Hard Coat Anodized | Hard Coat Anodized |
| Controls | 45 Degree | 45 Degree | 45 Degree |
| Charging Handle | Both: AR and Scorpion | Both: AR and Scorpion | Both: AR and Scorpion |
| Accessory Rail | M-LOK | M-LOK | M-LOK |
| Weight (w/o mag) | 1811g / 3.99 lbs | 1950g / 4.29 lbs | TBD |
| Overall Length | 292 mm / 11.5″ | 390 mm / 15.3″ | TBD |
| Overall Width | 53 mm / 2.1″ | 53 mm / 2.1″ | 53 mm / 2.1″ |
| Height | 201 mm / 7.9″ | 201 mm / 7.9″ | 201 mm / 7.9″ |
| Thread | 1/2×28″ | 1/2×28″ | 1/2×28″ |
| Muzzle Device | Just 1/2 × 28″ thread | 3-LUG | 3-LUG |
*This table reflects the real-platform style spec layout. Airsoft configuration and included parts may differ depending on your replica version.
